Birmingham
Birmingham Market Report
$1,478,016
AVERAGE PRICE OF 247 HOMES$2,119,547
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$2,098,961
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$3,037,667
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,556,980
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,478,016 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.93 baths |
Average Price by Bedrooms
1 bedroom | $575,400 |
2 bedrooms | $1,029,556 |
3 bedrooms | $1,085,121 |
4 bedrooms | $1,372,163 |
5 bedrooms | $2,191,320 |
Birmingham Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 242 | 209 | 225 | 245 | 227 |
Average Price | $1,448,950 | $1,476,096 | $1,415,749 | $1,308,520 | $1,348,019 |
Avg Price Change | -1.87% | +4.26% | +8.19% | -3.02% | +5.69% |
Median Price | $1,175,498 | $1,250,629 | $1,224,435 | $1,123,606 | $1,174,557 |
Med Price Change | -6.39% | +2.14% | +8.97% | -4.53% | +2.49% |
Avg Bedrooms | 3.63 beds | 3.61 beds | 3.64 beds | 3.54 beds | 3.53 beds |
Avg Bathrooms | 3.8 baths | 3.81 baths | 3.64 baths | 3.3 baths | 3.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 247 | $1,478,016 | 107 days |
Multi-Million Dollar Homes | 141 | $2,119,547 | 151 days |
Newly Built Homes | 55 | $2,098,961 | 174 days |
Homes with a Pool | 12 | $3,037,667 | 20 days |
Reduced Price Homes | 10 | $1,556,980 | 121 days |