Birmingham
Birmingham Market Report
$1,292,354
AVERAGE PRICE OF 245 HOMES$2,037,966
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$2,081,944
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$2,024,667
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $1,292,354 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
1 bedroom | $1,325,000 |
2 bedrooms | $825,133 |
3 bedrooms | $760,843 |
4 bedrooms | $1,434,494 |
5 bedrooms | $2,410,726 |
Birmingham Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 227 | 240 | 254 | 283 | 312 |
Average Price | $1,348,019 | $1,275,413 | $1,228,771 | $1,184,966 | $1,190,187 |
Avg Price Change | +5.69% | +3.80% | +3.70% | -0.44% | -0.25% |
Median Price | $1,174,557 | $1,146,071 | $1,073,584 | $992,628 | $898,202 |
Med Price Change | +2.49% | +6.75% | +8.16% | +10.51% | +2.36% |
Avg Bedrooms | 3.53 beds | 3.49 beds | 3.47 beds | 3.43 beds | 3.39 beds |
Avg Bathrooms | 3.1 baths | 3 baths | 2.96 baths | 2.91 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $1,292,354 | 123 days |
Multi-Million Dollar Homes | 124 | $2,037,966 | 187 days |
Newly Built Homes | 72 | $2,081,944 | 174 days |
Homes with a Pool | 6 | $2,024,667 | 63 days |