Birmingham
Birmingham Market Report
$1,516,231
AVERAGE PRICE OF 250 HOMES$2,160,794
AVERAGE PRICE OF 154 MULTI-MILLION DOLLAR HOMES$2,305,574
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$3,187,430
AVERAGE PRICE OF 13 HOMES WITH A POOL$1,224,667
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,516,231 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
1 bedroom | $598,600 |
2 bedrooms | $740,543 |
3 bedrooms | $890,066 |
4 bedrooms | $1,683,184 |
5 bedrooms | $2,299,683 |
Birmingham Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 278 | 288 | 284 | 275 | 260 |
Average Price | $1,315,154 | $1,291,930 | $1,306,303 | $1,338,423 | $1,459,103 |
Avg Price Change | +1.80% | -1.11% | -2.46% | -9.02% | +0.70% |
Median Price | $1,095,843 | $1,091,900 | $1,143,050 | $1,148,091 | $1,226,271 |
Med Price Change | +0.36% | -4.68% | -0.44% | -6.81% | +4.32% |
Avg Bedrooms | 3.44 beds | 3.5 beds | 3.52 beds | 3.61 beds | 3.7 beds |
Avg Bathrooms | 3.4 baths | 3.43 baths | 3.49 baths | 3.62 baths | 3.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $1,516,231 | 100 days |
Multi-Million Dollar Homes | 154 | $2,160,794 | 121 days |
Newly Built Homes | 74 | $2,305,574 | 108 days |
Homes with a Pool | 13 | $3,187,430 | 33 days |
Reduced Price Homes | 6 | $1,224,667 | 67 days |