East China
East China Market Report
$288,947
AVERAGE PRICE OF 19 HOMES$226,116
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$317,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $288,947 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $164,900 |
2 bedrooms | $174,950 |
3 bedrooms | $305,639 |
4 bedrooms | $319,800 |
East China Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 27 | 27 | 27 | 26 | 22 |
Average Price | $330,084 | $369,105 | $394,412 | $369,615 | $371,451 |
Avg Price Change | -11.82% | -6.86% | +6.71% | -0.50% | -3.85% |
Median Price | $303,556 | $316,645 | $320,415 | $289,369 | $313,458 |
Med Price Change | -4.31% | -1.19% | +10.73% | -8.32% | -12.40% |
Avg Bedrooms | 3.06 beds | 3.15 beds | 3.14 beds | 3.16 beds | 3.17 beds |
Avg Bathrooms | 2.33 baths | 2.52 baths | 2.53 baths | 2.39 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $288,947 | 140 days |
Newly Built Homes | 6 | $226,116 | 251 days |
Homes with a Pool | 2 | $317,500 | 247 days |