Marine City
Marine City Market Report
$345,908
AVERAGE PRICE OF 47 HOMES$484,100
AVERAGE PRICE OF 18 NEWLY BUILT HOMESAverage Home
Average Price | $345,908 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $425,700 |
3 bedrooms | $329,272 |
4 bedrooms | $208,465 |
Marine City Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 43 | 51 | 51 | 45 | 37 |
Average Price | $297,709 | $254,535 | $252,572 | $223,564 | $237,999 |
Avg Price Change | +16.96% | +0.78% | +12.98% | -6.46% | -6.33% |
Median Price | $211,301 | $170,721 | $177,342 | $168,465 | $179,177 |
Med Price Change | +23.77% | -3.88% | +5.27% | -6.36% | -2.16% |
Avg Bedrooms | 3.19 beds | 3.08 beds | 2.83 beds | 2.83 beds | 2.86 beds |
Avg Bathrooms | 2.22 baths | 2 baths | 1.83 baths | 1.7 baths | 1.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $345,908 | 78 days |
Newly Built Homes | 18 | $484,100 | 49 days |