New Baltimore
New Baltimore Market Report
$411,549
AVERAGE PRICE OF 90 HOMES$499,214
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$337,490
AVERAGE PRICE OF 11 HOMES WITH A POOL$413,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $411,549 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $203,624 |
3 bedrooms | $368,349 |
4 bedrooms | $467,256 |
5 bedrooms | $374,900 |
New Baltimore Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 92 | 71 | 60 | 71 | 64 |
Average Price | $420,101 | $400,019 | $383,203 | $395,558 | $394,921 |
Avg Price Change | +5.02% | +4.39% | -3.22% | +0.16% | +3.09% |
Median Price | $409,674 | $401,197 | $396,624 | $395,775 | $397,300 |
Med Price Change | +2.11% | +1.15% | +0.21% | -0.39% | +3.29% |
Avg Bedrooms | 3.47 beds | 3.31 beds | 3.34 beds | 3.43 beds | 3.35 beds |
Avg Bathrooms | 2.52 baths | 2.46 baths | 2.39 baths | 2.39 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $411,549 | 73 days |
Newly Built Homes | 41 | $499,214 | 114 days |
Homes with a Pool | 11 | $337,490 | 55 days |
Reduced Price Homes | 3 | $413,300 | 16 days |