Royal Oak
Royal Oak Market Report
$429,981
AVERAGE PRICE OF 364 HOMES$1,130,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$796,505
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$416,816
AVERAGE PRICE OF 35 HOMES WITH A POOL$426,150
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $429,981 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $173,700 |
2 bedrooms | $319,958 |
3 bedrooms | $393,652 |
4 bedrooms | $705,872 |
5 bedrooms | $667,749 |
Royal Oak Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 366 | 438 | 531 | 632 | 695 |
Average Price | $444,125 | $428,336 | $407,876 | $398,926 | $395,984 |
Avg Price Change | +3.69% | +5.02% | +2.24% | +0.74% | +2.30% |
Median Price | $355,218 | $347,364 | $329,877 | $327,506 | $332,123 |
Med Price Change | +2.26% | +5.30% | +0.72% | -1.41% | +1.70% |
Avg Bedrooms | 3.04 beds | 3.05 beds | 2.98 beds | 2.97 beds | 2.95 beds |
Avg Bathrooms | 1.94 baths | 1.84 baths | 1.8 baths | 1.78 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 364 | $429,981 | 80 days |
Multi-Million Dollar Homes | 4 | $1,130,000 | 23 days |
Newly Built Homes | 60 | $796,505 | 123 days |
Homes with a Pool | 35 | $416,816 | 125 days |
Reduced Price Homes | 20 | $426,150 | 54 days |