Bloomfield Hills Market Report
$1,392,326
AVERAGE PRICE OF 250 HOMES$2,555,060
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$2,456,429
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$1,779,387
AVERAGE PRICE OF 59 HOMES WITH A POOL$549,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,392,326 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 4.06 baths |
Average Price by Bedrooms
1 bedroom | $1,756,333 |
2 bedrooms | $544,058 |
3 bedrooms | $796,602 |
4 bedrooms | $1,561,228 |
5 bedrooms | $2,199,853 |
Bloomfield Hills Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 265 | 271 | 270 | 283 | 299 |
Average Price | $1,489,995 | $1,422,643 | $1,375,640 | $1,323,474 | $1,327,832 |
Avg Price Change | +4.73% | +3.42% | +3.94% | -0.33% | +2.45% |
Median Price | $937,598 | $860,702 | $877,650 | $860,119 | $846,407 |
Med Price Change | +8.93% | -1.97% | +2.04% | +1.62% | +1.10% |
Avg Bedrooms | 3.89 beds | 3.84 beds | 3.91 beds | 3.93 beds | 3.9 beds |
Avg Bathrooms | 4.08 baths | 3.91 baths | 3.93 baths | 4.03 baths | 3.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $1,392,326 | 105 days |
Multi-Million Dollar Homes | 104 | $2,555,060 | 136 days |
Newly Built Homes | 36 | $2,456,429 | 149 days |
Homes with a Pool | 59 | $1,779,387 | 75 days |
Reduced Price Homes | 1 | $549,900 | 39 days |