Cottrellville Market Report
$480,237
AVERAGE PRICE OF 8 HOMES$489,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $480,237 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
3 bedrooms | $413,816 |
4 bedrooms | $489,000 |
5 bedrooms | $870,000 |
Cottrellville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 8 | 9 | 11 | 11 | 11 |
Average Price | $472,795 | $457,787 | $440,238 | $473,649 | $470,335 |
Avg Price Change | +3.28% | +3.99% | -7.59% | +0.70% | -0.59% |
Median Price | $379,550 | $379,413 | $351,544 | $415,100 | $380,946 |
Med Price Change | +0.04% | +7.93% | -18.08% | +8.97% | -10.23% |
Avg Bedrooms | 3.28 beds | 3.41 beds | 3.34 beds | 3.44 beds | 3.45 beds |
Avg Bathrooms | 2.18 baths | 2.09 baths | 2.04 baths | 2.16 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McHs | 1 | $674,999 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8 | $480,237 | 43 days |
Newly Built Homes | 1 | $489,000 | 16 days |