New Baltimore Market Report
$387,586
AVERAGE PRICE OF 55 HOMES$469,920
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$292,266
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $387,586 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
2 bedrooms | $235,437 |
3 bedrooms | $337,136 |
4 bedrooms | $486,160 |
New Baltimore Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 64 | 79 | 85 | 75 |
Average Price | $395,558 | $394,921 | $383,081 | $366,821 | $385,378 |
Avg Price Change | +0.16% | +3.09% | +4.43% | -5.06% | -0.21% |
Median Price | $395,775 | $397,300 | $384,633 | $365,697 | $379,973 |
Med Price Change | -0.39% | +3.29% | +5.18% | -3.90% | +2.48% |
Avg Bedrooms | 3.43 beds | 3.35 beds | 3.27 beds | 3.24 beds | 3.27 beds |
Avg Bathrooms | 2.39 baths | 2.16 baths | 2.08 baths | 2.04 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $387,586 | 70 days |
Newly Built Homes | 28 | $469,920 | 78 days |
Homes with a Pool | 6 | $292,266 | 79 days |